Industrial Estates : Overview
The Barbados Investment and Development Corporation (BIDC) owns thirteen (13) real estate sites which have a designation and development plan specifically for the clustering of information technology, manufacturers, distributors and sometimes their suppliers or service providers on leased or purchased parcel of lands or in available buildings.
The BIDC currently owns and manages seventy (70) industrial buildings, eight (8) Craft Shop buildings which house twenty seven (27) craft shop units, and one (1) restaurant.
The total building space therefore managed by the Corporation is 1,652,291.72 sq.ft.
There are twelve (12) Industrial Estates, which have been developed on lands which total 159.60 Acres (6,952,032.47 sq.ft.) The lands are maintained by BIDC.
The corporation currently leases factory space to two hundred and twenty one tenants (221) throughout its twelve industrial estates. Currently there are three hundred and forty nine (349) separate units in the Corporations buildings.
Fifty seven (57) of the Corporations buildings are designed as multi-user complexes.
Summary of Buildings, Land and Billings by Estates
| Industrial Estates | Location | Land Area (sq.ft) | No. of Buildings | No. of Tenants | No. of Units | Building Area (sq.ft) |
|---|---|---|---|---|---|---|
| Fontabelle | St. Michael | 54002.07 | 1 | 16 | 28 | 21,207.00 |
| Grantley Adams | Christ Church | 553420.12 | 7 | 23 | 30 | 98,195.40 |
| Grazettes | St. Michael | 485939 | 3 | 15 | 25 | 96,169.00 |
| Harbour | St. Michael | 716627.19 | 9 | 26 | 63 | 307,166.90 |
| Newton | Christ Church | 969025 | 16 | 27 | 52 | 435,919.00 |
| Newton Business Park | Christ Church | 1023969.28 | 2 | - | 2 | 60,000.00 |
| Pelican | St. Michael | 270,591.00 | 17 | 43 | 49 | 62,742.30 |
| Pine | St. Michael | 560528.29 | 3 | 16 | 21 | 41,381.00 |
| Six Roads | St. Philip | 880250 | 8 | 13 | 25 | 175,835.00 |
| Spring Garden | St. Michael | 395790.52 | 6 | 8 | 12 | 87.334.00 |
| Saint Lucy | St. Lucy | 69696 | 1 | 1 | 1 | 25,000.00 |
| Wildey | St. Michael | 972194 | 10 | 33 | 41 | 241,342.12 |
| TOTAL | 6,952,032.47 | 83 | 221 | 349 | 1,652,291.72 |
|
Manufacturing: A legacy, a future for Barbados Rebooting Industry: Can Knowledge Industries Powerup Barbados' New Economy? |
|


